The Stations


Station Ridership (2019)

Below is a table of the total sum of entries for the full year of 2019. Entries are only counted as riders enter through the turnstiles at the station entrance. Transfers between lines inside a station and exits from the station are not counted. Weekday, Saturday and Sunday averages were calculated during fall 2019, between the period of September 3 and December 6, 2019. (*) Please note Beaudry Station was closed October 1, 2018 to June 2, 2019.

Station Name Total Entries Weekday Average Saturday Average Sunday Average
Acadie         1,342,597                        5,223                       2,855                    2,236   
Angrignon         5,274,648                      18,608                      10,927                    8,822   
Assomption         1,359,340                        4,961                       2,191                    2,038   
Atwater         8,140,963                      30,419                      16,104                   12,096   
Beaubien         3,911,042                      12,847                       8,873                    6,435   
Beaudry (*)            803,769                        4,548                       3,435                    2,559   
Berri-UQAM        12,640,200                      45,834                      26,485                   20,955   
Bonaventure         9,430,502                      36,492                      12,730                    9,552   
Cadillac         2,499,866                        9,182                       4,661                    3,689   
Cartier         3,298,937                      12,565                       5,404                    3,880   
Champ-de-Mars         4,188,317                      13,387                       6,963                    5,508   
Charlevoix         2,192,433                        7,675                       3,924                    2,918   
Côte-des-Neiges         4,468,975                      17,613                       7,839                    6,571   
Côte-Sainte-Catherine         2,404,527                        8,226                       4,614                    3,931   
Côte-Vertu         8,215,913                      29,799                      14,625                   11,292   
Crémazie         4,403,658                      16,886                       7,052                    5,460   
De Castelnau         1,740,194                        5,939                       3,090                    2,357   
De la Concorde         1,771,294                        7,226                       2,160                    1,607   
De la Savane         1,140,620                        4,138                       1,596                    1,147   
De l'Église         3,199,191                      10,576                       7,022                    5,417   
D'Iberville         1,508,406                        5,545                       3,052                    2,305   
Du Collège         3,187,169                      12,480                       4,621                    3,419   
Édouard-Montpetit         1,538,515                        7,133                       2,493                    1,837   
Fabre         2,388,792                        8,511                       4,674                    3,603   
Frontenac         2,817,756                        9,692                       5,776                    4,719   
Georges-Vanier         1,047,247                        3,700                       2,066                    1,582   
Guy-Concordia        10,205,552                      37,678                      23,016                   18,020   
Henri-Bourassa         5,505,010                      20,061                      10,264                    8,248   
Honoré-Beaugrand         5,476,805                      20,154                       8,957                    6,948   
Jarry         3,320,365                      11,302                       7,097                    5,294   
Jean-Drapeau         1,703,636                        2,109                       6,567                    6,073   
Jean-Talon         5,272,433                      16,808                      13,897                   10,264   
Jolicoeur         2,380,128                        8,489                       4,444                    3,353   
Joliette         3,110,948                      10,966                       6,667                    5,052   
Langelier         2,770,604                        9,634                       5,549                    4,362   
LaSalle         1,511,712                        5,236                       3,074                    2,420   
Laurier         4,996,694                      17,266                      10,319                    7,565   
Lionel-Groulx         5,154,838                      17,511                      11,920                    9,484   
Longueuil         8,504,353                      32,041                      14,265                   10,463   
Lucien-L'Allier         2,526,024                        9,280                       5,859                    3,315   
McGill        11,793,714                      42,898                      21,047                   14,888   
Monk         1,725,903                        5,970                       3,708                    2,845   
Montmorency         5,590,748                      21,294                      10,367                    7,654   
Mont-Royal         5,403,116                      16,924                      14,495                   10,661   
Namur         2,721,639                        9,735                       5,807                    4,498   
Outremont         1,604,493                        6,383                       2,695                    2,096   
Papineau         3,285,013                      10,169                       6,944                    5,380   
Parc         3,101,394                      11,354                       5,391                    4,414   
Peel         8,182,603                      28,337                      17,103                   12,095   
Pie-IX         5,221,983                      18,850                      10,482                    8,420   
Place-d'Armes         6,986,287                      22,467                      13,513                   10,244   
Place-des-Arts         8,145,797                      27,856                      15,909                   11,768   
Place-Saint-Henri         2,867,001                      10,224                       5,200                    3,817   
Plamondon         4,275,310                      14,566                       8,932                    7,507   
Préfontaine         2,058,784                        7,591                       3,916                    3,057   
Radisson         3,960,175                      14,134                       7,707                    5,756   
Rosemont         3,355,489                      11,786                       5,728                    4,183   
Saint-Laurent         2,236,601                        7,668                       5,609                    3,714   
Saint-Michel         4,770,170                      17,338                       9,153                    7,371   
Sauvé         4,053,264                      14,851                       7,387                    5,559   
Sherbrooke         4,587,301                      15,809                       9,431                    7,004   
Snowdon         4,510,487                      16,074                       9,612                    7,394   
Square-Victoria         6,841,357                      25,893                       6,252                    4,449   
Université-de-Montréal         3,416,755                      17,063                       3,505                    3,006   
Vendôme         7,332,409                      27,184                      11,751                    8,923   
Verdun         1,911,987                        6,549                       4,128                    3,094   
Viau         2,862,620                        9,545                       6,019                    4,626   
Villa-Maria         3,382,119                      12,420                       6,120                    4,602   
TOTAL      264,632,602                    945,909                    513,516                 391,569   

Ridership data provided by the STM.